185,30 € (149,44 € +24% VAT) |
Product Code: 100722 |
|
Panel mounting interface | 100 x 100 mm |
Weight (with stand) | 5510 g |
USB Power Delivery up to | 65 W |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Headphone out | Yes |
Display diagonal | 27" |
Package depth | 162 mm |
AC input voltage | 100 - 240 V |
Contrast ratio (dynamic) | 20000000:1 |
Height (with stand) | 508.6 mm |
Cables included | AC,HDMI,USB Type-C to USB Type-C |
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
Market positioning | Home |
HDMI cable length | 1.5 m |
Horizontal scan range | 30 - 115 kHz |
Height adjustment | 11 cm |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Panel type | IPS |
Depth (with stand) | 229.8 mm |
Tilt angle range | -5 - 25 |
USB Type-A downstream ports quantity | 2 |
Power consumption (typical) | 35 W |
Width (with stand) | 616.6 mm |
HD type | Quad HD |
Height adjustment | Yes |
Front bezel colour | Black |
Product colour | Black |
HDMI | Yes |
Package type | box |
Low Blue Light technology | Yes |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 100 Hz |
Colour gamut | 99% |
AC (power) in | Yes |
Pixel pitch | 0.2331 x 0.2331 mm |
sRGB coverage (typical) | 120.8 % |
Detachable stand | Yes |
Vertical scan range | 48 - 100 Hz |
RMS rated power | 4 W |
Display brightness (typical) | 350 cd/m |
Surface hardness | 3H |
Cable lock slot type | Kensington |
USB Power Delivery | Yes |
Width (without stand) | 616.6 mm |
Viewing angle, vertical | 178 |
Power consumption (off) | 0.3 W |
Compatible operating systems | Windows 8.1/10/11, MacOS |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Package height | 481 mm |
Number of speakers | 2 |
Backlight type | W-LED |
Weight (without stand) | 3970 g |
USB Type-C DisplayPort Alternate Mode | Yes |
Power consumption (standby) | 0.5 W |
Plug and Play | Yes |
Viewing angle, horizontal | 178 |
Touchscreen | No |
Built-in camera | No |
Headphone connectivity | 3.5 mm |
Package weight | 8620 g |
Pixel density | 109 ppi (punti per pollice) |
AC input frequency | 50/60 Hz |
LED indicators | Operation- Stand-by |
Display diagonal (metric) | 68.6 cm |
Built-in USB hub | Yes |
Tilt adjustment | Yes |
Power consumption (max) | 135 W |
LED backlight | Yes |
NTSC coverage (typical) | 105.3 % |
Power supply type | Internal |
Adobe RGB coverage | 103.5 % |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
USB Type-C downstream ports quantity | 1 |
Built-in speaker(s) | Yes |
Depth (without stand) | 45.6 mm |
HDCP | Yes |
Height (without stand) | 356.7 mm |
Stand included | Yes |
Headphone outputs | 1 |
VESA mounting | Yes |
Package width | 820 mm |
Below you will find Monitor AOC B3 IPS 27-inch QHD 1ms Black (Q27B3CF2) specifications and related codes.
Product Code | 100722 |
Manufacturer | AOC |
Part Number | Q27B3CF2 |
Category | Monitors |
Display Technology | IPS |
Screen Size | 27in |
Resolution | 2560x1440 |
Built-in Speaker | Yes |
Response Time | 4ms |
Price | 185,30 € |
Net Price (without taxes) | 149,44 € +24% VAT |
Below you will find compatible devices for Monitor AOC B3 IPS 27-inch QHD 1ms Black (Q27B3CF2).