153,59 € (123,86 € +24% VAT) |
Dispatched within 1-3 days |
Not available for pickup from store |
Product Code: 100719 |
|
Panel mounting interface | 100 x 100 mm |
Weight (with stand) | 4110 g |
Operating relative humidity (H-H) | 10 - 85% |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Headphone out | Yes |
On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CRO,CZE,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
Display diagonal | 27" |
Contrast ratio (dynamic) | 80000000:1 |
Operating altitude | 0 - 5000 m |
Height (with stand) | 464.8 mm |
Cables included | DisplayPort -HDMI |
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
Market positioning | Gaming |
Viewable size, horizontal | 59.8 cm |
Number of OSD languages | 19 |
Horizontal scan range | 30 - 200 kHz |
AC adapter output voltage | 19 V |
Panel type | Fast VA |
Depth (with stand) | 210.2 mm |
Tilt angle range | -5 - 23 |
Power consumption (typical) | 32 W |
DisplayPort version | 1.4 |
Input current | 1.84 A |
Width (with stand) | 613.4 mm |
On Screen Display (OSD) | Yes |
HD type | Full HD |
Storage relative humidity (H-H) | 5 - 93% |
Front bezel colour | Black |
Product colour | Black |
HDMI | Yes |
Low Blue Light technology | Yes |
Screen shape | Flat |
DisplayPorts quantity | 1 |
Display number of colours | 16.7 million colours |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 180 Hz |
Storage temperature (T-T) | -25 - 55 C |
Pixel pitch | 0.3114 x 0.3114 mm |
sRGB coverage (typical) | 133.98 % |
Detachable stand | Yes |
Vertical scan range | 48 - 180 Hz |
Display brightness (typical) | 300 cd/m |
Width (without stand) | 613.4 mm |
Viewing angle, vertical | 178 |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Backlight type | W-LED |
Weight (without stand) | 5520 g |
Power consumption (standby) | 0.3 W |
Plug and Play | Yes |
Viewing angle, horizontal | 178 |
Touchscreen | No |
DC-in jack | Yes |
Built-in camera | No |
Headphone connectivity | 3.5 mm |
Viewable size, vertical | 33.6 cm |
Pixel density | 81.59 ppi (punti per pollice) |
Display diagonal (metric) | 68.6 cm |
Built-in USB hub | No |
Tilt adjustment | Yes |
Power consumption (max) | 34 W |
LED backlight | Yes |
Power supply type | External |
Operating temperature (T-T) | 0 - 40 C |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Display technology | LCD |
Non-operating altitude | 0 - 12192 m |
Built-in speaker(s) | No |
Depth (without stand) | 50 mm |
High Dynamic Range (HDR) supported | Yes |
Height (without stand) | 365 mm |
Below you will find Monitor AOC G1 LCD VA 27-inch FHD 1ms (27G15N2) specifications and related codes.
Product Code | 100719 |
Manufacturer | AOC |
Part Number | 27G15N2 |
Category | Monitors |
Display Technology | VA |
Screen Size | 27in |
Resolution | 1920x1080 |
Built-in Speaker | No |
Response Time | 1ms |
Warranty | 2 Έτη |
Price | 153,59 € |
Net Price (without taxes) | 123,86 € +24% VAT |
Below you will find compatible devices for Monitor AOC G1 LCD VA 27-inch FHD 1ms (27G15N2).