112,60 € (90,81 € +24% VAT) |
Dispatched within 1-3 days |
Not available for pickup from store |
Product Code: 100717 |
|
NVIDIA G-SYNC | No |
Warranty | 3 Years |
Panel mounting interface | 100 x 100 mm |
Weight (with stand) | 3120 g |
Operating relative humidity (H-H) | 10 - 80% |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Headphone out | No |
Display diagonal | 23.81 " |
AC input voltage | 100 - 240 V |
Operating altitude | 0 - 5000 m |
Height (with stand) | 420.26 mm |
Flicker-free technology | Yes |
Supported video modes | 480p -576p -720p -1080p |
Viewable size, horizontal | 52.7 cm |
Cable lock slot | Yes |
Horizontal scan range | 30 - 84 kHz |
Panel type | VA |
Depth (with stand) | 178.81 mm |
VGA (D-Sub) ports quantity | 1 |
Tilt angle range | -5 - 21 |
Power consumption (typical) | 11.6 W |
Bezel width (top) | 12.8 mm |
Input current | 0.7 A |
Width (with stand) | 552.64 mm |
On Screen Display (OSD) | Yes |
HD type | Full HD |
Height adjustment | No |
Storage relative humidity (H-H) | 5 - 90% |
Sync-on-green (SOG) | Yes |
Energy efficiency scale | A to G |
HDMI | Yes |
Low Blue Light technology | Yes |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 75 Hz |
Storage temperature (T-T) | -20 - 60 C |
Pixel pitch | 0.2745 x 0.2745 mm |
Vertical scan range | 50 - 76 Hz |
Display brightness (typical) | 250 cd/m |
Windows operating systems supported | Windows 10 -Windows 11 |
Surface hardness | 3H |
Width (without stand) | 552.64 mm |
Viewing angle, vertical | 178 |
Power consumption (off) | 0.3 W |
Native aspect ratio | 16:9 |
Bezel width (bottom) | 16.92 mm |
Dell Display Manager (DDM) compatibility | Yes |
Weight (without stand) | 2800 g |
Power consumption (standby) | 0.3 W |
Cable management | Yes |
Plug and Play | Yes |
Viewing angle, horizontal | 178 |
Touchscreen | No |
Package weight | 4.7 kg |
Viewable size, vertical | 29.6 cm |
Pixel density | 93 ppi (punti per pollice) |
AC input frequency | 50/60 Hz |
LED indicators | Yes |
Display diagonal (metric) | 60.47 cm |
Tilt adjustment | Yes |
Power consumption (max) | 19 W |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1600 x 900,1920 x 1080 (HD 1080) |
NTSC coverage (typical) | 83% |
Dell ComfortView technology | Yes |
Certification | TUV Rheinland Eye Comfort 3.0 |
Power supply type | Internal |
Operating temperature (T-T) | 0 - 40 C |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Display technology | LCD |
Response time (fast) | 5 ms |
Non-operating altitude | 0 - 12192 m |
Bezel width (side) | 12.8 mm |
Depth (without stand) | 49.26 mm |
AMD FreeSync | No |
HDCP | Yes |
Height (without stand) | 331.61 mm |
VESA mounting | Yes |
Below you will find Monitor Dell S Series SE2425H VA 23.8-inch FHD 5ms (210-BNHL) specifications and related codes.
Product Code | 100717 |
Manufacturer | Dell |
Part Number | 210-BNHL |
Category | Monitors |
Display Technology | VA |
Screen Size | 23.8in |
Resolution | 1920x1080 |
Built-in Speaker | No |
Response Time | 5ms |
Warranty | 3 Έτη |
Price | 112,60 € |
Net Price (without taxes) | 90,81 € +24% VAT |
Below you will find compatible devices for Monitor Dell S Series SE2425H VA 23.8-inch FHD 5ms (210-BNHL).