195,39 € (157,57 € +24% VAT) |
Dispatched within 1-3 days |
Not available for pickup from store |
Product Code: 98787 |
|
Warranty | 2 Years |
Operating relative humidity (H-H) | 0 - 95% |
Cold start | Yes |
Response time | 6 ms |
Package depth | 495 mm |
Output power capacity | 1600 VA |
Operating altitude | 0 - 914.4 m |
Waveform | Sine |
Cables included | Input power cable |
Height | 190 mm |
Width | 140 mm |
Battery recharge time | 6 h |
Power plug | Type F |
UPS topology | Line-Interactive |
Surge energy rating | 273 J |
Product colour | Black |
Audible alarm(s) | Yes |
Input operation voltage (min) | 140 V |
Storage temperature (T-T) | -15 - 40 C |
Cable length | 1.2 m |
AC outlet types | Type F |
Weight | 10.2 kg |
Package height | 297 mm |
Input operation voltage (max) | 300 V |
Depth | 390 mm |
Output power | 900 W |
Automatic Voltage Regulation (AVR) | Yes |
Package weight | 11.2 kg |
LED indicators | Yes |
Input frequency | 50/60 Hz |
Certification | CE - EN/IEC 62040-1 - EN/IEC 62040-2 |
Operating temperature (T-T) | 0 - 40 C |
Non-operating altitude | 0 - 914.4 m |
Package width | 235 mm |
Output frequency | 50/60 Hz |
Below you will find UPS APC Easy Line-Interactive 1600VA (BVX1600LI-GR) specifications and related codes.
Product Code | 98787 |
Manufacturer | APC |
Part Number | BVX1600LI-GR |
Category | UPS Consumer & Industrial |
Type | Line Interactive |
Power (VA) | 1600 |
Power (WATT) | 900 |
Waveform Output | Sine Wave |
90% Recharge Time | 6 hours |
Warranty | 2 Years |
Price | 195,39 € |
Net Price (without taxes) | 157,57 € +24% VAT |
Below you will find compatible devices for UPS APC Easy Line-Interactive 1600VA (BVX1600LI-GR).